Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 05:05 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2427
Total Files 97018
Total Pages 67351
Total Visits 62375
Total KBytes 86151
Total Unique Sites 11112
Total Unique URLs 28207
Total Unique Referrers 23178
Total Unique User Agents 81776
. Avg Max
Hits per Hour 52339 93624
Hits per Day 78325 95598
Files per Day 37320 69229
Pages per Day 70559 28005
Sites per Day 75014 32438
Visits per Day 76561 4092
KBytes per Day 92114 13867
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 78666 39.55% 3943 39.96% 4313 44.45% 5434 25.22% 46570 25.27% 94059 33.90%
2 21004 42.73% 77914 45.04% 29048 40.29% 13608 28.89% 80341 31.53% 26066 37.05%
80959 42716 17.72% 12217 45.04% 92071 45.04% 70923 45.04% 35395 45.04% 73846 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23261 29018 3.50% 52170 18858 2.86% 66338 21399 4.52% 89416 943422.63%
1 96412 21854 3.71% 70903 503 3.36% 13967 84770 4.76% 79169 19400 4.13%
2 31339 73227 4.20% 40403 9253 3.99% 2275 54011 5.41% 89594 28341 6.56%
3 34969 32310 3.75% 40557 27039 3.56% 3232 75951 4.17% 885 26492 4.74%
4 4969 53055 3.65% 45350 71306 3.43% 74453 34765 4.74% 65648 70865 4.89%
5 197 593 4.50% 56619 36550 4.72% 71368 70585 5.82% 21320 50536 6.41%
6 89984 52658 4.47% 23763 30387 4.30% 61911 26037 5.32% 84398 51505 5.46%
7 54378 19367 6.60% 83814 94934 6.95% 46406 87046 4.99% 70885 47290 6.54%
8 13537 75853 4.19% 345 58886 3.92% 47159 74797 4.57% 93651 12806 4.64%
9 45662 50269 5.18% 49356 17029 5.47% 20854 70675 4.16% 67564 10837 5.55%
10 23333 91326 4.91% 41224 85243 5.20% 17363 25622 3.70% 36748 71740 3.53%
11 44988 20562 5.31% 66674 91393 5.67% 7607 37559 4.32% 38683 21143 4.85%
12 13411 39027 4.41% 80029 60569 4.39% 13824 73679 4.64% 73375 59485 4.47%
13 23948 22730 4.31% 76513 44801 4.04% 93404 44076 3.95% 55638 16736 3.90%
14 35402 96862 5.77% 1979 52764 6.18% 22483 38727 4.20% 24504 67471 4.23%
15 59288 91177 6.48% 58863 66894 7.68% 28735 97546 3.74% 88037 42146 5.81%
16 36572 68066 3.54% 2715 50395 3.43% 41745 76089 3.81% 9880 65692 3.13%
17 98819 86392 3.44% 10493 92222 3.69% 30468 66130 3.43% 8958 65869 2.90%
18 62992 10936 3.31% 18633 85474 3.54% 49662 43136 3.48% 52944 8950 3.14%
19 34313 11807 3.31% 75844 63047 3.43% 9352 63880 3.81% 5193 45924 3.10%
20 31946 7907 2.81% 96319 73690 2.40% 83996 6198 3.61% 39381 82814 2.47%
21 92589 49873 4.11% 75036 23057 4.23% 16003 83993 3.68% 88925 78994 3.33%
22 94929 7558 1.77% 64468 44590 1.18% 50693 17412 2.15% 53540 85006 1.12%
23 29218 29383 2.75% 48053 38570 2.39% 93263 53245 3.00% 84493 25208 2.48%

Top 30 of 61190 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9890
2 122 0.93% 3314 3.32% 8701
3 80 0.61% 137 0.14% 2797
4 64 0.49% 2873 2.88% 8815
5 58 0.44% 274 0.27% 266
6 42 0.32% 157 0.16% 8699
7 42 0.32% 109 0.11% 8315
8 42 0.32% 77 0.08% 9914
9 42 0.32% 92 0.09% 2651
10 42 0.32% 63 0.06% 6503
11 36 0.27% 214 0.21% 3484
12 32 0.24% 212 0.21% 943
13 28 0.21% 165 0.17% 3282
14 28 0.21% 228 0.23% 3614
15 28 0.21% 148 0.15% 2790
16 24 0.18% 127 0.13% 9812
17 22 0.17% 105 0.11% 4243
18 22 0.17% 171 0.17% 6507
19 21 0.16% 8 0.01% 6473
20 21 0.16% 19 0.02% 7339
21 20 0.15% 97 0.10% 5738
22 20 0.15% 111 0.11% 5896
23 18 0.14% 93 0.09% 4229
24 18 0.14% 70 0.07% 8814
25 18 0.14% 63 0.06% 792
26 18 0.14% 55 0.05% 4884
27 18 0.14% 118 0.12% 4741
28 6 0.05% 15 0.02% 2564
29 6 0.05% 47 0.05% 6096
30 6 0.05% 21 0.02% 9752

Top 10 of 88863 Total URLs By KBytes
# Hits KBytes URL
1 59088 49.64% 95637 74.35% 148
2 80775 0.93% 80733 3.32% 4548
3 33999 0.45% 12938 0.91% 7181
4 31892 0.47% 29961 0.19% 3781
5 73140 0.65% 80576 0.20% 620
6 825 0.84% 67989 0.98% 2701
7 93882 0.89% 28553 0.74% 35
8 20190 0.3% 45652 0.32% 5123
9 4860 0.27% 99134 0.34% 1585
10 72491 0.20% 81407 0.53% 521

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4136
2 122 0.93% 21 4.09% 2718
3 36 0.27% 7 1.36% 6360
4 32 0.24% 6 1.17% 3348
5 28 0.21% 5 0.97% 8266
6 18 0.14% 5 0.97% 2285
7 28 0.21% 5 0.97% 2823
8 24 0.18% 4 0.78% 2861
9 28 0.21% 3 0.58% 2199
10 22 0.17% 3 0.58% 6596

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 7896
2 122 0.93% 33 6.48% 9604
3 32 0.24% 9 1.77% 7308
4 36 0.27% 8 1.57% 7619
5 18 0.14% 7 1.38% 5679
6 18 0.14% 6 1.18% 8531
7 28 0.21% 5 0.98% 7137
8 24 0.18% 5 0.98% 3775
9 28 0.21% 5 0.98% 6666
10 28 0.21% 4 0.79% 8784

Top 15 of 4932 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
79 11 0.01% 32 0.00% 8 0.00% Generic TLD (info)
20 38 0.01% 61 0.00% 69 0.00% Thailand

59

1
Top 51 of 3185 Total Referrers
# Hits Referrer
1 36 0.88% https://maps.google.com.ai/url?sa=t&url=http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-83345184
2 87 0.50% http://alt1.toolbarqueries.google.dk/url?q=http://house.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-26194954
3 3 0.51% http://map.google.com.pg/url?q=http://dark.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-22184435
4 64 0.13% http://image.google.com.ni/url?q=https://images.google.rw/url?q=http://hdorg2.ru/article?today-48932560
4 21 0.11% https://www.google.si/url?sa=i&url=http://images.google.com.do/url?q=http://hdorg2.ru/article?today-37903891
6 13 0.11% http://alt1.toolbarqueries.google.dm/url?q=https://clients1.google.co.cr/url?q=http://hdorg2.ru/article?today-18184263
7 92 0.15% http://cse.google.ng/url?sa=i&url=http://cse.google.rw/url?q=http://hdorg2.ru/article?today-22747880
8 63 0.59% https://cse.google.it/url?sa=i&url=https://images.google.co.jp/url?sa=t&url=http://hdorg2.ru/article?today-85043693
9 61 0.51% https://www.google.no/url?sa=t&url=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-52595096
10 24 0.90% https://image.google.gy/url?q=https://images.google.co.id/url?q=http://hdorg2.ru/article?today-30544985
11 31 0.96% http://alt1.toolbarqueries.google.ca/url?q=http://alt1.toolbarqueries.google.com.cy/url?q=http://hdorg2.ru/article?today-12060177
12 75 0.84% https://clients1.google.mg/url?q=https://maps.google.com.cu/url?q=http://hdorg2.ru/article?today-20599693
13 22 0.17% https://www.google.de/url?q=http://alt1.toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-45743594
14 21 0.85% http://image.google.com.mt/url?q=http://jmt17.google.ci/url?q=http://hdorg2.ru/article?today-51890682
15 79 0.79% http://www.google.cz/url?q=https://images.google.iq/url?sa=t&url=http://hdorg2.ru/article?today-55770800
16 86 0.41% http://jmt17.google.se/url?q=https://images.google.com.tj/url?q=http://hdorg2.ru/article?today-74880091
17 9 0.30% http://jmt17.google.az/url?q=https://image.google.com.bd/url?q=http://hdorg2.ru/article?today-41005696
18 22 0.96% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://maps.google.ws/url?q=http://hdorg2.ru/article?today-03497573
29 68 0.31% http://local.google.com.bo/url?q=https://maps.google.vg/url?q=http://hdorg2.ru/article?today-36595624
20 42 0.39% http://www.google.co.tz/url?q=http://house.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-80426333
21 28 0.65% https://toolbarqueries.google.com.gh/url?q=https://images.google.ca/url?q=http://hdorg2.ru/article?today-26767166
22 34 0.46% http://www.google.ge/url?q=http://www.google.hk/url?q=http://hdorg2.ru/article?today-55246039
23 64 0.33% https://images.google.by/url?q=http://images.google.es/url?q=http://hdorg2.ru/article?today-10029742
24 47 0.34% https://images.google.com.co/url?sa=j&rct=j&url=https://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-93550288
25 81 0.17% http://www2.sandbox.google.nl/url?sa=i&url=http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-67375480
26 73 0.14% http://www.google.com.vc/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-42537416
27 96 0.14% https://toolbarqueries.google.az/url?q=http://map.google.si/url?q=http://hdorg2.ru/article?today-37903891
28 1 0.75% http://jmt17.google.com.co/url?q=http://www.google.ae/url?q=http://hdorg2.ru/article?today-70519380
29 88 0.29% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-85630603
30 57 0.71% https://www.google.hu/url?sa=t&url=http://jmt17.google.sm/url?q=http://hdorg2.ru/article?today-30259921
31 98 0.49% https://maps.google.com.ai/url?sa=t&url=http://hdorg2.ru/article?today-83345184
32 3 0.16% http://prom-gfe-qa.sandbox.google.co.jp/url?sa=t&url=http://cse.google.com.ph/url?sa=i&url=http://hdorg2.ru/article?today-85630603
33 67 0.32% http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-22184435
34 3 0.41% http://image.google.com.ni/url?q=http://hdorg2.ru/article?today-48932560
35 49 0.50% https://www.google.si/url?sa=i&url=http://hdorg2.ru/article?today-37903891
36 67 0.78% http://alt1.toolbarqueries.google.dm/url?q=http://hdorg2.ru/article?today-18184263
37 7 0.11% http://cse.google.ng/url?sa=i&url=http://hdorg2.ru/article?today-22747880
38 17 0.73% https://cse.google.it/url?sa=i&url=http://hdorg2.ru/article?today-85043693
39 28 0.67% https://www.google.no/url?sa=t&url=http://hdorg2.ru/article?today-52595096
40 97 0.17% https://image.google.gy/url?q=http://hdorg2.ru/article?today-30544985
41 72 0.74% http://alt1.toolbarqueries.google.ca/url?q=http://hdorg2.ru/article?today-12060177
42 14 0.71% https://clients1.google.mg/url?q=http://hdorg2.ru/article?today-20599693
43 76 0.23% https://www.google.de/url?q=http://hdorg2.ru/article?today-45743594
44 41 0.68% http://image.google.com.mt/url?q=http://hdorg2.ru/article?today-51890682
45 36 0.98% http://www.google.cz/url?q=http://hdorg2.ru/article?today-55770800
46 33 0.40% http://jmt17.google.se/url?q=http://hdorg2.ru/article?today-74880091
47 42 0.41% http://jmt17.google.az/url?q=http://hdorg2.ru/article?today-41005696
48 41 0.17% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-03497573
49 59 0.49% http://local.google.com.bo/url?q=http://hdorg2.ru/article?today-36595624
50 44 0.17% http://www.google.co.tz/url?q=http://hdorg2.ru/article?today-80426333
51 88 0.19% http://http://jmt17.google.com.ng/url?q=http://hdorg2.ru/article?today-83345184

9513, 131, 3960, 6345, 3688, 6180, 1119, 4667, 1185, 845, 8624, 8697, 304, 3816, 1948, 9559, 6140, 8035, 6204, 4921, 7862, 443, 8726, 6566, 9572, 4503, 1761, 7661, 6291, 3177, 6386, 9698, 2424, 2625, 2112, 8517, 8646, 8954, 4068, 7281, 2929, 1835, 4982, 6754, 971, 9511, 2666, 9882, 6941, 3716, 52, 9027, 1191, 6067, 3500, 8897, 5130, 1118, 227, 1383, 7802, 8555, 102, 5555, 943, 6095, 1502


Generated by Webalizer Version 2.23